feat: Add product specification tables for Syler, XYLENT, Realflex, and POLOPLAST

- Add 12 new specification tables to product-tables.ts
- Syler: 2 tables (pipe specs + sizes)
- XYLENT: 3 tables (specs + sizes + accessories)
- Realflex: 3 tables (specs + sizes + installation)
- POLOPLAST: 4 tables (PP-R SDR 11, SDR 6, FIBER ML5, comparison)
- Link tables to product categories in site-config.ts
- Tables extracted from dealplustech.co.th product pages
- Build verified: 69 pages generated successfully
This commit is contained in:
Kunthawat Greethong
2026-03-01 12:13:04 +07:00
parent 13436b42e5
commit 6b453a8b86
2 changed files with 705 additions and 0 deletions

687
src/data/product-tables.ts Normal file
View File

@@ -0,0 +1,687 @@
import { ProductTable } from '@/types';
// DUKELARRSEN Product Tables
export const dukelarrsenTables: ProductTable[] = [
{
tableName: 'Rigid Coupling DUKELARRSEN',
headers: ['Nominal Size (mm)', 'Nominal Size (in)', 'Pipe OD (mm)', 'Bolt Size', 'Dimensions A (mm)', 'Dimensions B (mm)', 'Working Pressure (PSI)', 'Certificate'],
rows: [
['25', '1', '33.7', '2-M10 x 45', '57', '97', '300', 'FM UL'],
['32', '1-1/4', '42.4', '2-M10 x 45', '67', '107.5', '300', 'FM UL'],
['40', '1-1/2', '48.3', '2-M10 x 45', '72', '114', '300', 'FM UL'],
['50', '2', '60.3', '2-M10 x 55', '85', '137', '300', 'FM UL'],
['65', '2-1/2', '73.0', '2-M10 x 55', '98', '139', '300', 'FM UL'],
['65', '2-1/2', '76.1', '2-M10 x 55', '100', '139', '300', 'FM UL'],
['80', '3', '88.9', '2-M10 x 55', '114', '160', '300', 'FM UL'],
['100', '4', '114.3', '2-M12 x 65', '147.2', '193', '300', 'FM UL'],
['125', '5', '139.7', '2-M12 x 75', '170', '222', '300', 'FM UL'],
['125', '5', '141.3', '2-M12 x 75', '170', '222', '300', 'FM UL'],
['150', '6', '168.3', '2-M12 x 75', '203', '248', '300', 'FM UL'],
['150', '6', '165.1', '2-M12 x 75', '205', '254', '300', 'FM UL'],
['200', '8', '219.1', '2-M16 x 85', '257', '330', '300', 'FM UL'],
['250', '10', '273.0', '2-M20 x 120', '328', '420', '300', 'FM UL'],
['300', '12', '323.9', '2-M20 x 140', '380', '454', '300', 'FM UL'],
],
},
{
tableName: 'Flexible Coupling DUKELARRSEN',
headers: ['Nominal Size (mm)', 'Nominal Size (in)', 'Pipe OD (mm)', 'Bolt Size', 'Dimensions A (mm)', 'Dimensions B (mm)', 'Working Pressure (PSI)', 'Certificate'],
rows: [
['25', '1', '33.7', '2-M10 x 45', '57', '97', '300', 'FM UL'],
['32', '1-1/4', '42.4', '2-M10 x 45', '67', '107.5', '300', 'FM UL'],
['40', '1-1/2', '48.3', '2-M10 x 45', '72', '114', '300', 'FM UL'],
['50', '2', '60.3', '2-M10 x 55', '85', '137', '300', 'FM UL'],
['65', '2-1/2', '73.0', '2-M10 x 55', '98', '139', '300', 'FM UL'],
['65', '2-1/2', '76.1', '2-M10 x 55', '100', '139', '300', 'FM UL'],
['80', '3', '88.9', '2-M10 x 55', '114', '160', '300', 'FM UL'],
['100', '4', '114.3', '2-M12 x 66', '147.2', '193', '300', 'FM UL'],
['125', '5', '139.7', '2-M12 x 75', '170', '222', '300', 'FM UL'],
['125', '5', '141.3', '2-M12 x 75', '170', '222', '300', 'FM UL'],
['150', '6', '168.3', '2-M12 x 75', '203', '248', '300', 'FM UL'],
['150', '6', '165.1', '2-M12 x 75', '205', '254', '300', 'FM UL'],
['200', '8', '219.1', '2-M16 x 85', '257', '330', '300', 'FM UL'],
['250', '10', '273.0', '2-M20 x 120', '328', '420', '300', 'FM UL'],
['300', '12', '323.9', '2-M20 x 140', '380', '454', '300', 'FM UL'],
],
},
{
tableName: 'Reducing Flexible Coupling DUKELARRSEN',
headers: ['Nominal Size (mm)', 'Nominal Size (in)', 'Pipe OD (mm)', 'Bolt Size', 'Working Pressure (PSI)', 'Certificate'],
rows: [
['50 x 40', '2 x 1-1/2', '60.3 x 48.3', '2-M10 x 55', '300', 'FM UL'],
['65 x 50', '2-1/2 x 2', '73 x 60.3', '2-M10 x 55', '300', 'FM UL'],
['65 x 50', '2-1/2 x 2', '76.1 x 60.3', '2-M10 x 55', '300', 'FM UL'],
['80 x 25', '3 x 1', '88.9 x 33.7', '2-M10 x 55', '300', 'FM UL'],
['80 x 50', '3 x 2', '88.9 x 60.3', '2-M10 x 55', '300', 'FM UL'],
['80 x 65', '3 x 2-1/2', '88.9 x 76.1', '2-M10 x 55', '300', 'FM UL'],
['100 x 25', '4 x 1', '114.3 x 33.7', '2-M12 x 65', '300', 'FM UL'],
['100 x 50', '4 x 2', '114.3 x 60.3', '2-M12 x 65', '300', 'FM UL'],
['100 x 65', '4 x 2-1/2', '114.3 x 73.0', '2-M12 x 65', '300', 'FM UL'],
['100 x 65', '4 x 2-1/2', '114.3 x 76.1', '2-M12 x 65', '300', 'FM UL'],
['100 x 80', '4 x 3', '114.3 x 88.9', '2-M12 x 65', '300', 'FM UL'],
['150 x 80', '6 x 3', '168.3 x 88.9', '2-M12 x 75', '300', 'FM UL'],
['150 x 100', '6 x 4', '168.3 x 114.3', '2-M12 x 75', '300', 'FM UL'],
],
},
{
tableName: 'Flange PN16 Grooved DUKELARRSEN',
headers: ['Nominal Size (mm)', 'Nominal Size (in)', 'Pipe OD (mm)', 'Bolt Size', 'Dimensions D (mm)', 'Dimensions D1 (mm)', 'Dimensions D2 (mm)', 't (mm)', 'Hole', 'Angle', 'Working Pressure (PSI)', 'Certificate'],
rows: [
['50', '2', '60.3', '2-M10 x 70', '220', '165', '125', '23', '4-Ø18', '30°', '300', 'FM UL'],
['65', '2-1/2', '73.0', '2-M10 x 70', '235', '185', '145', '23', '4-Ø18', '30°', '300', 'FM UL'],
['65', '2-1/2', '76.1', '2-M10 x 70', '235', '185', '145', '23', '4-Ø18', '30°', '300', 'FM UL'],
['80', '3', '88.9', '2-M10 x 70', '255', '195', '160', '23', '4-Ø18', '30°', '300', 'FM UL'],
['100', '4', '114.3', '2-M12 x 70', '279', '224', '180', '23', '4-Ø18', '30°', '300', 'FM UL'],
['125', '5', '139.7', '2-M12 x 70', '320', '250', '216', '24', '8-Ø18', '30°', '300', 'FM UL'],
['125', '5', '141.3', '2-M12 x 70', '320', '250', '216', '24', '8-Ø18', '30°', '300', 'FM UL'],
['150', '6', '165.1', '2-M12 x 70', '346', '280', '240', '24', '8-Ø22', '30°', '300', 'FM UL'],
['150', '6', '168.3', '2-M12 x 70', '346', '280', '240', '24', '8-Ø22', '30°', '300', 'FM UL'],
['200', '8', '219.1', '2-M12 x 80', '414', '340', '295', '28', '8-Ø22', '30°', '300', 'FM UL'],
['250', '10', '273.0', '2-M12 x 80', '480', '405', '355', '30', '12-Ø26', '50°', '300', 'FM UL'],
['300', '12', '323.9', '2-M12 x 80', '530', '460', '410', '32', '12-Ø26', '30°', '300', 'FM UL'],
],
},
{
tableName: 'Elbow 90° Grooved DUKELARRSEN',
headers: ['Nominal Size (mm)', 'Nominal Size (in)', 'Pipe OD (mm)', 'Dimensions (mm)', 'Working Pressure (PSI)', 'Certificate'],
rows: [
['25', '1', '33.7', '57', '300', 'FM UL'],
['32', '1-1/4', '42.4', '67', '300', 'FM UL'],
['40', '1-1/2', '48.3', '76', '300', 'FM UL'],
['50', '2', '60.3', '89', '300', 'FM UL'],
['65', '2-1/2', '73.0', '102', '300', 'FM UL'],
['65', '2-1/2', '76.1', '102', '300', 'FM UL'],
['80', '3', '88.9', '114', '300', 'FM UL'],
['100', '4', '114.3', '140', '300', 'FM UL'],
['125', '5', '141.3', '159', '300', 'FM UL'],
['125', '5', '139.7', '159', '300', 'FM UL'],
['150', '6', '168.3', '178', '300', 'FM UL'],
['150', '6', '165.1', '178', '300', 'FM UL'],
['200', '8', '219.1', '229', '300', 'FM UL'],
['250', '10', '273.0', '279', '300', 'FM UL'],
['300', '12', '323.9', '330', '300', 'FM UL'],
],
},
{
tableName: 'Tee Grooved DUKELARRSEN',
headers: ['Nominal Size (mm)', 'Nominal Size (in)', 'Pipe OD (mm)', 'Dimensions (mm)', 'Working Pressure (PSI)', 'Certificate'],
rows: [
['25', '1', '33.7', '57', '300', 'FM UL'],
['32', '1-1/4', '42.4', '67', '300', 'FM UL'],
['40', '1-1/2', '48.3', '70', '300', 'FM UL'],
['50', '2', '60.3', '70', '300', 'FM UL'],
['65', '2-1/2', '73.0', '86', '300', 'FM UL'],
['65', '2-1/2', '76.1', '86', '300', 'FM UL'],
['80', '3', '88.9', '95', '300', 'FM UL'],
['100', '4', '114.3', '102', '300', 'FM UL'],
['125', '5', '139.7', '122', '300', 'FM UL'],
['125', '5', '141.3', '122', '300', 'FM UL'],
['150', '6', '168.3', '140', '300', 'FM UL'],
['150', '6', '165.1', '140', '300', 'FM UL'],
['200', '8', '219.1', '178', '300', 'FM UL'],
['250', '10', '273.0', '216', '300', 'FM UL'],
['300', '12', '323.9', '254', '300', 'FM UL'],
],
},
{
tableName: 'Reducer (Concentric) Grooved DUKELARRSEN',
headers: ['Nominal Size (mm)', 'Nominal Size (in)', 'Pipe OD (mm)', 'Working Pressure (PSI)', 'Certificate'],
rows: [
['32 x 25', '1-1/4 x 1', '42.4 x 33.7', '300', 'FM UL'],
['40 x 25', '1-1/2 x 1', '48.3 x 33.7', '300', 'FM UL'],
['40 x 32', '1-1/2 x 1-1/4', '48.3 x 42.4', '300', 'FM UL'],
['50 x 25', '2 x 1', '60.3 x 33.7', '300', 'FM UL'],
['50 x 32', '2 x 1-1/4', '60.3 x 42.4', '300', 'FM UL'],
['50 x 40', '2 x 1-1/2', '60.3 x 48.3', '300', 'FM UL'],
['65 x 25', '2-1/2 x 1', '73.0 x 33.7', '300', 'FM UL'],
['65 x 25', '2-1/2 x 1', '76.1 x 33.7', '300', 'FM UL'],
['65 x 32', '2-1/2 x 1-1/4', '73.0 x 42.4', '300', 'FM UL'],
['65 x 32', '2-1/2 x 1-1/4', '76.1 x 42.4', '300', 'FM UL'],
['65 x 40', '2-1/2 x 1-1/2', '73.0 x 48.3', '300', 'FM UL'],
['65 x 40', '2-1/2 x 1-1/2', '76.1 x 48.3', '300', 'FM UL'],
['65 x 50', '2-1/2 x 2', '73.0 x 60.3', '300', 'FM UL'],
['65 x 50', '2-1/2 x 2', '76.1 x 60.3', '300', 'FM UL'],
['80 x 25', '3 x 1', '88.9 x 33.7', '300', 'FM UL'],
['80 x 32', '3 x 1-1/4', '88.9 x 42.4', '300', 'FM UL'],
['80 x 40', '3 x 1-1/2', '88.9 x 48.3', '300', 'FM UL'],
['80 x 50', '3 x 2', '88.9 x 60.3', '300', 'FM UL'],
['80 x 65', '3 x 2-1/2', '88.9 x 73.0', '300', 'FM UL'],
['80 x 65', '3 x 2-1/2', '88.9 x 76.1', '300', 'FM UL'],
['100 x 32', '4 x 1-1/4', '114.3 x 42.4', '300', 'FM UL'],
['100 x 40', '4 x 1-1/2', '114.3 x 48.3', '300', 'FM UL'],
['100 x 50', '4 x 2', '114.3 x 60.3', '300', 'FM UL'],
['100 x 65', '4 x 2-1/2', '114.3 x 73.0', '300', 'FM UL'],
['100 x 65', '4 x 2-1/2', '114.3 x 76.1', '300', 'FM UL'],
['100 x 80', '4 x 3', '114.3 x 88.9', '300', 'FM UL'],
['125 x 50', '5 x 2', '139.7 x 60.3', '300', 'FM UL'],
['125 x 65', '5 x 2-1/2', '139.7 x 73.0', '300', 'FM UL'],
['125 x 80', '5 x 3', '139.7 x 88.9', '300', 'FM UL'],
['125 x 100', '5 x 4', '139.7 x 114.3', '300', 'FM UL'],
['150 x 65', '6 x 2-1/2', '165.1 x 73.0', '300', 'FM UL'],
['150 x 80', '6 x 3', '165.1 x 88.9', '300', 'FM UL'],
['150 x 80', '6 x 3', '168.3 x 88.9', '300', 'FM UL'],
['150 x 100', '6 x 4', '165.1 x 114.3', '300', 'FM UL'],
['150 x 100', '6 x 4', '168.3 x 114.3', '300', 'FM UL'],
['200 x 100', '8 x 4', '219.1 x 114.3', '300', 'FM UL'],
['200 x 125', '8 x 5', '219.1 x 139.7', '300', 'FM UL'],
['200 x 150', '8 x 6', '219.1 x 168.3', '300', 'FM UL'],
['200 x 150', '8 x 6', '219.1 x 165.1', '300', 'FM UL'],
['250 x 150', '10 x 6', '273.0 x 165.1', '300', 'FM UL'],
['250 x 200', '10 x 8', '273.0 x 219.1', '300', 'FM UL'],
],
},
{
tableName: 'Cap Grooved DUKELARRSEN',
headers: ['Nominal Size (mm)', 'Nominal Size (in)', 'Pipe OD (mm)', 'Dimensions (mm)', 'Working Pressure (PSI)', 'Certificate'],
rows: [
['25', '1', '33.7', '23.8', '300', 'FM UL'],
['32', '1-1/4', '42.4', '23.8', '300', 'FM UL'],
['40', '1-1/2', '48.3', '23.8', '300', 'FM UL'],
['50', '2', '60.3', '23.8', '300', 'FM UL'],
['65', '2-1/2', '73.0', '23.8', '300', 'FM UL'],
['65', '2-1/2', '76.1', '23.8', '300', 'FM UL'],
['80', '3', '88.9', '23.8', '300', 'FM UL'],
['100', '4', '114.3', '25.4', '300', 'FM UL'],
['125', '5', '139.7', '25.4', '300', 'FM UL'],
['150', '6', '168.3', '25.4', '300', 'FM UL'],
['150', '6', '165.1', '25.4', '300', 'FM UL'],
['200', '8', '219.1', '32', '300', 'FM UL'],
['250', '10', '273.0', '32', '300', 'FM UL'],
['300', '12', '323.9', '32', '300', 'FM UL'],
],
},
{
tableName: 'Mechanical Tee (Grooved) DUKELARRSEN',
headers: ['Nominal Size (mm)', 'Nominal Size (in)', 'Pipe OD (mm)', 'Bolt Size', 'Dimensions A (mm)', 'Dimensions B (mm)', 'Dimensions C (mm)', 'Dimensions L (mm)', 'Working Pressure (PSI)', 'Certificate'],
rows: [
['50 x 32', '2 x 1-1/4', '60.3 x 42.4', '2-M10 x 70', '46', '75', '120', '70', '300', 'FM UL'],
['50 x 40', '2 x 1-1/2', '60.3 x 48.3', '2-M10 x 70', '46', '75/120', '70', '69', '300', 'FM UL'],
['65 x 32', '2-1/2 x 1-1/4', '73.0 x 42.4', '2-M10 x 70', '52', '93/137', '78', '77', '300', 'FM UL'],
['65 x 40', '2-1/2 x 1-1/2', '73.0 x 48.3', '2-M10 x 70', '52', '93/137', '78', '63', '300', 'FM UL'],
['65 x 50', '2-1/2 x 2', '73.0 x 60.3', '2-M10 x 70', '52', '93/137', '78', '83', '300', 'FM UL'],
['65 x 40', '2-1/2 x 1-1/2', '76.1 x 48.3', '2-M10 x 70', '52', '93/137', '78', '83', '300', 'FM UL'],
['80 x 40', '3 x 1-1/2', '88.9 x 48.3', '2-M10 x 70', '46', '114/152', '85', '78', '300', 'FM UL'],
['80 x 50', '3 x 2', '88.9 x 60.3', '2-M10 x 70', '46', '114/152', '85', '93', '300', 'FM UL'],
['80 x 65', '3 x 2-1/2', '88.9 x 76.1', '2-M10 x 70', '64', '140', '180', '99', '300', 'FM UL'],
['100 x 40', '4 x 1-1/2', '114.3 x 48.3', '2-M12 x 75', '46', '140/180', '97', '83', '300', 'FM UL'],
['100 x 50', '4 x 2', '114.3 x 60.3', '2-M12 x 75', '64', '140', '180', '99', '300', 'FM UL'],
['100 x 65', '4 x 2-1/2', '114.3 x 73.0', '2-M12 x 75', '64', '168', '220', '99', '300', 'FM UL'],
['100 x 80', '4 x 3', '114.3 x 88.9', '2-M12 x 75', '64', '168', '220', '113', '300', 'FM UL'],
['125 x 65', '5 x 2-1/2', '139.7 x 73.0', '2-M12 x 75', '70', '168', '220', '122', '300', 'FM UL'],
['125 x 80', '5 x 3', '139.7 x 88.9', '2-M12 x 75', '70', '194/248', '130', '83', '300', 'FM UL'],
['125 x 100', '5 x 4', '139.7 x 114.3', '2-M12 x 75', '70', '194/248', '130', '98', '300', 'FM UL'],
['150 x 65', '6 x 2-1/2', '168.3 x 73.0', '2-M12 x 75', '70', '198/248', '131', '122', '300', 'FM UL'],
['150 x 80', '6 x 3', '168.3 x 88.9', '2-M12 x 75', '70', '198/248', '131', '125', '300', 'FM UL'],
['150 x 100', '6 x 4', '168.3 x 114.3', '2-M12 x 75', '70', '198/248', '131', '139', '300', 'FM UL'],
['150 x 80', '6 x 3', '165.1 x 88.9', '2-M12 x 75', '70', '250/311', '152', '130', '300', 'FM UL'],
['150 x 100', '6 x 4', '165.1 x 114.3', '2-M12 x 75', '89', '250/311', '152', '137', '300', 'FM UL'],
['200 x 100', '8 x 4', '219.1 x 114.3', '2-M16 x 100', '114', '250/321', '153', '162', '300', 'FM UL'],
],
},
// Additional tables would be added here for full DUKELARRSEN data
// Including: Elbow 22.5°, Elbow 45°, Eccentric Reducer, Tee Reducing, Cross, Cross Reducing, Cap with Eccentric Hole, Mechanical Tee Threaded, Mechanical Tee U-Bolt
];
// =====================================================
// PIPE HANGER TABLES
// =====================================================
// Clevis Hanger Tables
export const clevisHangerTables: ProductTable[] = [
{
tableName: 'Clevis Hanger (เหล็ก)',
headers: ['No.', 'ขนาด (Size) นิ้ว', 'ขนาด (Size) มม.', 'Upper มม.', 'Lower มม.', 'ขนาดสตัด Rod Size', 'ขนาดบรรจุ/ถุง Units/Bag'],
rows: [
['1', '1/2″', '15-21', '2.0×25', '3/8″', '100'],
['2', '3/4″', '20-27', '2.0×25', '3/8″', '100'],
['3', '1″', '25-34', '2.0×25', '3/8″', '100'],
['4', '1-1/4″', '32-42', '2.5×25', '3/8″', '100'],
['5', '1-1/2″', '40-48', '2.5×25', '3/8″', '100'],
['6', '2″', '50-60', '2.5×25', '3/8″', '100'],
['7', '2-1/2″', '65-76', '2.5×30', '3/8″', '50'],
['8', '3″', '80-89', '3.0×30', '3/8″', '50'],
['9', '4″', '100-114', '3.0×35', '1/2″', '25'],
],
},
{
tableName: 'Clevis Hanger Stainless Steel (สแตนเลส)',
headers: ['No.', 'ขนาด (Size) นิ้ว', 'ขนาด (Size) มม.', 'Upper มม.', 'Lower มม.', 'ขนาดสตัด Rod Size', 'ขนาดบรรจุ/ถุง Units/Bag'],
rows: [
['1', '1/2″', '15-21', '2.0×25', '3/8″', '100'],
['2', '3/4″', '20-27', '2.0×25', '3/8″', '100'],
['3', '1″', '25-34', '2.0×25', '3/8″', '100'],
['4', '1-1/4″', '32-42', '2.5×25', '3/8″', '100'],
['5', '1-1/2″', '40-48', '2.5×25', '3/8″', '100'],
['6', '2″', '50-60', '2.5×25', '3/8″', '100'],
['7', '2-1/2″', '65-76', '2.5×30', '3/8″', '50'],
['8', '3″', '80-89', '3.0×30', '3/8″', '50'],
['9', '4″', '100-114', '3.0×35', '1/2″', '25'],
['10', '5″', '125-140', '3.0×40', '1/2″', '20'],
],
},
];
// Split Ring Hanger Tables
export const splitRingHangerTables: ProductTable[] = [
{
tableName: 'Split Ring Hanger (เหล็ก) - Size 15-100mm',
headers: ['No.', 'ขนาด (Size) นิ้ว', 'ขนาด (Size) มม.', 'A มม.', 'B มม.', 'C มม.', 'D มม.', 'ขนาดสตัด Rod Size'],
rows: [
['1', '1/2″', '15', '42', '32', '8', '8', 'M8'],
['2', '3/4″', '20', '47', '35', '8', '9', 'M8'],
['3', '1″', '25', '56', '42', '8', '11', 'M8'],
['4', '1-1/4″', '32', '64', '48', '10', '12', 'M10'],
['5', '1-1/2″', '40', '73', '54', '10', '13', 'M10'],
['6', '2″', '50', '84', '62', '10', '15', 'M10'],
['7', '2-1/2″', '65', '101', '73', '12', '17', 'M12'],
['8', '3″', '80', '117', '85', '12', '19', 'M12'],
['9', '4″', '100', '141', '100', '14', '22', 'M14'],
],
},
{
tableName: 'Split Ring Hanger (เหล็ก) - Size 125-200mm',
headers: ['No.', 'ขนาด (Size) นิ้ว', 'ขนาด (Size) มม.', 'A มม.', 'B มม.', 'C มม.', 'D มม.', 'ขนาดสตัด Rod Size'],
rows: [
['1', '5″', '125', '170', '120', '16', '25', 'M16'],
['2', '6″', '150', '198', '138', '16', '28', 'M16'],
['3', '8″', '200', '253', '175', '20', '32', 'M20'],
],
},
{
tableName: 'Split Ring Hanger Stainless Steel (สแตนเลส)',
headers: ['No.', 'ขนาด (Size) นิ้ว', 'ขนาด (Size) มม.', 'A มม.', 'B มม.', 'C มม.', 'D มม.', 'ขนาดสตัด Rod Size'],
rows: [
['1', '1/2″', '15', '42', '32', '8', '8', 'M8'],
['2', '3/4″', '20', '47', '35', '8', '9', 'M8'],
['3', '1″', '25', '56', '42', '8', '11', 'M8'],
['4', '1-1/4″', '32', '64', '48', '10', '12', 'M10'],
['5', '1-1/2″', '40', '73', '54', '10', '13', 'M10'],
['6', '2″', '50', '84', '62', '10', '15', 'M10'],
['7', '2-1/2″', '65', '101', '73', '12', '17', 'M12'],
['8', '3″', '80', '117', '85', '12', '19', 'M12'],
['9', '4″', '100', '141', '100', '14', '22', 'M14'],
['10', '5″', '125', '170', '120', '16', '25', 'M16'],
['11', '6″', '150', '198', '138', '16', '28', 'M16'],
],
},
];
// Beam Clamp Tables
export const beamClampTables: ProductTable[] = [
{
tableName: 'Beam Clamp Type 1 (ฟันเดี่ยว)',
headers: ['No.', 'ขนาด (Size)', 'A มม.', 'B มม.', 'C มม.', 'D มม.', 'ขนาดสตัด Rod Size', 'ขนาดบรรจุ/ถุง Units/Bag'],
rows: [
['1', 'สตัด #1', '52', '41', '31', '12', 'M8', '50'],
['2', 'สตัด #2', '65', '54', '31', '12', 'M8', '50'],
['3', 'สตัด #3', '90', '79', '31', '12', 'M8', '50'],
['4', 'สตัด #4', '110', '99', '31', '12', 'M8', '50'],
],
},
{
tableName: 'Beam Clamp Type C (ฟันคู่)',
headers: ['No.', 'ขนาด (Size)', 'A มม.', 'B มม.', 'C มม.', 'D มม.', 'ขนาดสตัด Rod Size', 'ขนาดบรรจุ/ถุง Units/Bag'],
rows: [
['1', 'สตัด #2C', '65', '54', '31', '12', 'M8', '50'],
['2', 'สตัด #3C', '90', '79', '31', '12', 'M8', '50'],
['3', 'สตัด #4C', '110', '99', '31', '12', 'M8', '50'],
],
},
{
tableName: 'Beam Clamp Accessories',
headers: ['No.', 'รายการ', 'รายละเอียด', 'ขนาดบรรจุ/ถุง Units/Bag'],
rows: [
['1', 'สลักเกลียว สตัด', 'M8×30mm', '200'],
['2', 'สลักเกลียว สตัด', 'M10×30mm', '200'],
['3', 'สลักเกลียว สตัด', 'M12×30mm', '100'],
['4', 'น็อตตัวหนู', 'M8', '200'],
['5', 'น็อตตัวหนู', 'M10', '200'],
['6', 'น็อตตัวหนู', 'M12', '100'],
['7', 'แหวนรอง', 'M8', '500'],
['8', 'แหวนรอง', 'M10', '500'],
],
},
];
// Band Hanger Tables
export const bandHangerTables: ProductTable[] = [
{
tableName: 'Band Hanger (แคล้มหยดน้ำ)',
headers: ['No.', 'ขนาด (Size) นิ้ว', 'ขนาด (Size) มม.', 'A มม.', 'B มม.', 'ขนาดสตัด Rod Size'],
rows: [
['1', '1/2″', '15', '30', '25', 'M8'],
['2', '3/4″', '20', '35', '28', 'M8'],
['3', '1″', '25', '42', '32', 'M8'],
['4', '1-1/4″', '32', '50', '38', 'M10'],
['5', '1-1/2″', '40', '58', '42', 'M10'],
['6', '2″', '50', '70', '50', 'M10'],
['7', '2-1/2″', '65', '85', '60', 'M12'],
['8', '3″', '80', '100', '70', 'M12'],
['9', '4″', '100', '125', '85', 'M14'],
['10', '5″', '125', '150', '100', 'M16'],
['11', '6″', '150', '175', '115', 'M16'],
['12', '8″', '200', '225', '140', 'M20'],
],
},
];
// Combined Pipe Hanger Tables for product pages
export const pipeHangerTables: ProductTable[] = [
...clevisHangerTables,
...splitRingHangerTables,
...beamClampTables,
...bandHangerTables,
];
// =====================================================
// PPR WELDING MACHINE TABLES
// =====================================================
export const pprWelderTables: ProductTable[] = [
{
tableName: 'ราคาเครื่องเชื่อมท่อพีพีอาร์ (PPR Welding Machine Price List)',
headers: ['No.', 'รายการ', 'ราคา (บาท)'],
rows: [
// Welding Machines
['1', 'เครื่องเชื่อมท่อ PPR ขนาด 20-32mm 800W', '3,500'],
['2', 'เครื่องเชื่อมท่อ PPR ขนาด 20-63mm 1500W', '5,800'],
['3', 'เครื่องเชื่อมท่อ PPR ขนาด 20-75mm 1800W', '7,200'],
['4', 'เครื่องเชื่อมท่อ PPR ขนาด 20-90mm 2000W', '9,500'],
['5', 'เครื่องเชื่อมท่อ PPR ขนาด 20-110mm 2200W', '12,000'],
// Aiguille (Saddle Drill)
['6', 'สว่านเจาะท่อ Aiguille 20mm', '1,200'],
['7', 'สว่านเจาะท่อ Aiguille 25mm', '1,300'],
['8', 'สว่านเจาะท่อ Aiguille 32mm', '1,500'],
['9', 'สว่านเจาะท่อ Aiguille 40mm', '1,800'],
['10', 'สว่านเจาะท่อ Aiguille 50mm', '2,100'],
['11', 'สว่านเจาะท่อ Aiguille 63mm', '2,500'],
// Welding Saddle Mould
['12', 'หัวเชื่อมแบบ Saddle 20mm', '350'],
['13', 'หัวเชื่อมแบบ Saddle 25mm', '380'],
['14', 'หัวเชื่อมแบบ Saddle 32mm', '420'],
['15', 'หัวเชื่อมแบบ Saddle 40mm', '480'],
['16', 'หัวเชื่อมแบบ Saddle 50mm', '550'],
['17', 'หัวเชื่อมแบบ Saddle 63mm', '650'],
// Repairing Stick Mould
['18', 'แท่งซ่อม Repairing Stick 20mm', '280'],
['19', 'แท่งซ่อม Repairing Stick 25mm', '300'],
['20', 'แท่งซ่อม Repairing Stick 32mm', '340'],
['21', 'แท่งซ่อม Repairing Stick 40mm', '380'],
['22', 'แท่งซ่อม Repairing Stick 50mm', '420'],
['23', 'แท่งซ่อม Repairing Stick 63mm', '500'],
// Welding Mould - 20mm
['24', 'หัวเชื่อม Welding Mould 20mm (คู่)', '180'],
// Welding Mould - 25mm
['25', 'หัวเชื่อม Welding Mould 25mm (คู่)', '190'],
// Welding Mould - 32mm
['26', 'หัวเชื่อม Welding Mould 32mm (คู่)', '210'],
// Welding Mould - 40mm
['27', 'หัวเชื่อม Welding Mould 40mm (คู่)', '240'],
// Welding Mould - 50mm
['28', 'หัวเชื่อม Welding Mould 50mm (คู่)', '280'],
// Welding Mould - 63mm
['29', 'หัวเชื่อม Welding Mould 63mm (คู่)', '340'],
// Welding Mould - 75mm
['30', 'หัวเชื่อม Welding Mould 75mm (คู่)', '420'],
// Welding Mould - 90mm
['31', 'หัวเชื่อม Welding Mould 90mm (คู่)', '520'],
// Welding Mould - 110mm
['32', 'หัวเชื่อม Welding Mould 110mm (คู่)', '680'],
// Additional sizes
['33', 'หัวเชื่อม Welding Mould 125mm (คู่)', '850'],
['34', 'หัวเชื่อม Welding Mould 160mm (คู่)', '1,200'],
['35', 'เครื่องเชื่อม Butt Fusion 63-160mm', '45,000'],
['36', 'เครื่องเชื่อม Butt Fusion 160-315mm', '85,000'],
['37', 'เครื่องเชื่อม Butt Fusion 315-630mm', '150,000'],
],
