feat: Import 35+ skills, merge duplicates, add openclaw installer
Major updates: - Added 35+ new skills from awesome-opencode-skills and antigravity repos - Merged SEO skills into seo-master - Merged architecture skills into architecture - Merged security skills into security-auditor and security-coder - Merged testing skills into testing-master and testing-patterns - Merged pentesting skills into pentesting - Renamed website-creator to thai-frontend-dev - Replaced skill-creator with github version - Removed Chutes references (use MiniMax API instead) - Added install-openclaw-skills.sh for cross-platform installation - Updated .env.example with MiniMax API credentials
This commit is contained in:
115
skills/minimax-multimodal-toolkit/references/image-api.md
Normal file
115
skills/minimax-multimodal-toolkit/references/image-api.md
Normal file
@@ -0,0 +1,115 @@
|
||||
# MiniMax Image Generation API (image-01)
|
||||
|
||||
Source: https://platform.minimaxi.com/docs/api-reference/image-generation-t2i and https://platform.minimaxi.com/docs/api-reference/image-generation-i2i
|
||||
|
||||
## Endpoint
|
||||
|
||||
`POST https://api.minimaxi.com/v1/image_generation`
|
||||
|
||||
## Auth
|
||||
|
||||
`Authorization: Bearer <MINIMAX_API_KEY>`
|
||||
|
||||
## Request (JSON)
|
||||
|
||||
Required:
|
||||
- `model`: string — `image-01`
|
||||
- `prompt`: string (max 1500 chars) — text description of the desired image
|
||||
|
||||
Optional:
|
||||
- `aspect_ratio`: string — image aspect ratio, default `1:1`. Options:
|
||||
- `1:1` (1024×1024)
|
||||
- `16:9` (1280×720)
|
||||
- `4:3` (1152×864)
|
||||
- `3:2` (1248×832)
|
||||
- `2:3` (832×1248)
|
||||
- `3:4` (864×1152)
|
||||
- `9:16` (720×1280)
|
||||
- `21:9` (1344×576)
|
||||
- `width`: integer — custom width in pixels. Range [512, 2048], must be multiple of 8. Overridden by `aspect_ratio` if both set.
|
||||
- `height`: integer — custom height in pixels. Same rules as `width`. Both `width` and `height` must be set together.
|
||||
- `response_format`: string — `url` (default, valid 24h) or `base64`
|
||||
- `n`: integer (1–9, default 1) — number of images to generate
|
||||
- `seed`: integer — random seed for reproducibility
|
||||
- `prompt_optimizer`: boolean (default `false`) — enable automatic prompt optimization
|
||||
- `aigc_watermark`: boolean (default `false`) — add AIGC watermark
|
||||
|
||||
### Subject Reference (image-to-image)
|
||||
|
||||
- `subject_reference`: array — character reference for image-to-image generation
|
||||
- `type`: string — currently only `character` (portrait)
|
||||
- `image_file`: string — reference image as public URL or Base64 Data URL (`data:image/jpeg;base64,...`). For best results, use a single person front-facing photo. Formats: JPG, JPEG, PNG. Max size: 10MB.
|
||||
|
||||
## Example — Text-to-Image
|
||||
|
||||
```json
|
||||
{
|
||||
"model": "image-01",
|
||||
"prompt": "A man in a white t-shirt, full-body, standing front view, outdoors, with the Venice Beach sign in the background, Los Angeles. Fashion photography in 90s documentary style, film grain, photorealistic.",
|
||||
"aspect_ratio": "16:9",
|
||||
"response_format": "url",
|
||||
"n": 3,
|
||||
"prompt_optimizer": true
|
||||
}
|
||||
```
|
||||
|
||||
## Example — Image-to-Image (Character Reference)
|
||||
|
||||
```json
|
||||
{
|
||||
"model": "image-01",
|
||||
"prompt": "A girl looking into the distance from a library window",
|
||||
"aspect_ratio": "16:9",
|
||||
"subject_reference": [
|
||||
{
|
||||
"type": "character",
|
||||
"image_file": "https://example.com/face.jpg"
|
||||
}
|
||||
],
|
||||
"n": 2
|
||||
}
|
||||
```
|
||||
|
||||
## Response
|
||||
|
||||
```json
|
||||
{
|
||||
"id": "03ff3cd0820949eb8a410056b5f21d38",
|
||||
"data": {
|
||||
"image_urls": ["https://...", "https://...", "https://..."],
|
||||
"image_base64": null
|
||||
},
|
||||
"metadata": {
|
||||
"success_count": 3,
|
||||
"failed_count": 0
|
||||
},
|
||||
"base_resp": {
|
||||
"status_code": 0,
|
||||
"status_msg": "success"
|
||||
}
|
||||
}
|
||||
```
|
||||
|
||||
- `data.image_urls`: array of image URLs (when `response_format` is `url`, valid 24h)
|
||||
- `data.image_base64`: array of Base64 strings (when `response_format` is `base64`)
|
||||
- `metadata.success_count`: number of successfully generated images
|
||||
- `metadata.failed_count`: number of images blocked by content safety
|
||||
|
||||
## Status Codes
|
||||
|
||||
| Code | Meaning |
|
||||
|------|---------|
|
||||
| 0 | Success |
|
||||
| 1002 | Rate limited, retry later |
|
||||
| 1004 | Auth failed, check API key |
|
||||
| 1008 | Insufficient balance |
|
||||
| 1026 | Prompt contains sensitive content |
|
||||
| 2013 | Invalid parameters |
|
||||
| 2049 | Invalid API key |
|
||||
|
||||
## Notes
|
||||
|
||||
- The API is synchronous — images are returned directly in the response (no polling needed).
|
||||
- URL format image links expire after 24 hours.
|
||||
- For image-to-image: upload a single front-facing portrait for best character reference results.
|
||||
- `width`/`height` are overridden by `aspect_ratio` if both provided.
|
||||
57
skills/minimax-multimodal-toolkit/references/music-api.md
Normal file
57
skills/minimax-multimodal-toolkit/references/music-api.md
Normal file
@@ -0,0 +1,57 @@
|
||||
# MiniMax Music Generation API (music-2.5)
|
||||
|
||||
Source: https://platform.minimaxi.com/docs/api-reference/music-generation
|
||||
|
||||
## Endpoint
|
||||
|
||||
`POST https://api.minimaxi.com/v1/music_generation`
|
||||
|
||||
## Auth
|
||||
|
||||
`Authorization: Bearer <MINIMAX_API_KEY>`
|
||||
|
||||
## Request (JSON)
|
||||
|
||||
Required:
|
||||
- `model`: string — `music-2.5`
|
||||
- `lyrics`: string (1–3500 chars) — required. Use `\n` for line breaks. Structure tags: `[Verse]`, `[Chorus]`, `[Bridge]`, `[Intro]`, `[Outro]`, etc.
|
||||
|
||||
Optional:
|
||||
- `prompt`: string (0–2000 chars) — style description, optional but recommended.
|
||||
- `lyrics_optimizer`: boolean — auto-generate lyrics from prompt when lyrics is empty.
|
||||
- `stream`: boolean (default `false`)
|
||||
- `output_format`: `hex` (default) or `url`. URL valid for 24 hours.
|
||||
- `aigc_watermark`: boolean — top-level field, non-streaming only.
|
||||
- `audio_setting`:
|
||||
- `sample_rate`: 16000, 24000, 32000, 44100
|
||||
- `bitrate`: 32000, 64000, 128000, 256000
|
||||
- `format`: mp3, wav, pcm
|
||||
|
||||
## Example
|
||||
|
||||
```json
|
||||
{
|
||||
"model": "music-2.5",
|
||||
"prompt": "indie folk, melancholic, introspective",
|
||||
"lyrics": "[verse]\n...\n[chorus]\n...",
|
||||
"aigc_watermark": false,
|
||||
"audio_setting": {
|
||||
"sample_rate": 44100,
|
||||
"bitrate": 256000,
|
||||
"format": "mp3"
|
||||
}
|
||||
}
|
||||
```
|
||||
|
||||
## Response
|
||||
|
||||
- `data.audio`: hex string or URL depending on `output_format`
|
||||
- `data.status`: 1 (generating), 2 (complete)
|
||||
- `extra_info`: duration, sample_rate, channels, bitrate, size
|
||||
- `base_resp.status_code`: 0 on success
|
||||
|
||||
## Notes
|
||||
|
||||
- `music-2.5` does not support `is_instrumental`. For instrumental music, use lyrics `[intro] [outro]` and add `pure music, no lyrics` to the prompt.
|
||||
- `prompt` is optional but recommended for better style control.
|
||||
- `stream=true` only supports `hex` output.
|
||||
111
skills/minimax-multimodal-toolkit/references/tts-guide.md
Normal file
111
skills/minimax-multimodal-toolkit/references/tts-guide.md
Normal file
@@ -0,0 +1,111 @@
|
||||
# TTS Guide
|
||||
|
||||
## Setup
|
||||
|
||||
```bash
|
||||
cd skills/MiniMaxStudio
|
||||
pip install -r requirements.txt
|
||||
brew install ffmpeg # macOS (or: sudo apt install ffmpeg)
|
||||
export MINIMAX_API_KEY="your-api-key" # sk-api-xxx or sk-cp-xxx
|
||||
python scripts/check_environment.py
|
||||
```
|
||||
|
||||
## Quick Test
|
||||
|
||||
```bash
|
||||
python scripts/tts/generate_voice.py tts "Hello, this is a test." -o test.mp3
|
||||
```
|
||||
|
||||
## Voice Management
|
||||
|
||||
List available voices:
|
||||
|
||||
```bash
|
||||
python scripts/tts/generate_voice.py list-voices
|
||||
```
|
||||
|
||||
### Voice Cloning
|
||||
|
||||
Create a custom voice from an audio sample:
|
||||
|
||||
```bash
|
||||
python scripts/tts/generate_voice.py clone audio.mp3 --voice-id my-custom-voice
|
||||
|
||||
# With preview
|
||||
python scripts/tts/generate_voice.py clone audio.mp3 --voice-id my-voice --preview "Test text" --preview-output preview.mp3
|
||||
```
|
||||
|
||||
Requirements: 10s–5min duration, ≤20MB, mp3/wav/m4a format.
|
||||
|
||||
### Voice Design
|
||||
|
||||
Design a voice from a text description:
|
||||
|
||||
```bash
|
||||
python scripts/tts/generate_voice.py design "A warm, gentle female voice" --voice-id designed-voice
|
||||
```
|
||||
|
||||
Custom voices expire after 7 days if not used with TTS.
|
||||
|
||||
## Audio Processing
|
||||
|
||||
### Merge
|
||||
|
||||
```bash
|
||||
python scripts/tts/generate_voice.py merge file1.mp3 file2.mp3 -o combined.mp3
|
||||
python scripts/tts/generate_voice.py merge a.mp3 b.mp3 -o merged.mp3 --crossfade 300
|
||||
```
|
||||
|
||||
### Convert
|
||||
|
||||
```bash
|
||||
python scripts/tts/generate_voice.py convert input.wav -o output.mp3
|
||||
python scripts/tts/generate_voice.py convert input.wav -o output.mp3 --format mp3 --bitrate 192k --sample-rate 32000
|
||||
```
|
||||
|
||||
FFmpeg required. Supported formats: mp3, wav, flac, ogg, m4a, aac, wma, opus, pcm.
|
||||
|
||||
## Segment-Based TTS
|
||||
|
||||
For multi-voice, multi-emotion workflows using a `segments.json` file:
|
||||
|
||||
```bash
|
||||
# Validate
|
||||
python scripts/tts/generate_voice.py validate segments.json --verbose
|
||||
|
||||
# Generate
|
||||
python scripts/tts/generate_voice.py generate segments.json -o output.mp3 --crossfade 200
|
||||
```
|
||||
|
||||
### segments.json Format
|
||||
|
||||
```json
|
||||
[
|
||||
{ "text": "Hello!", "voice_id": "female-shaonv", "emotion": "" },
|
||||
{ "text": "How are you?", "voice_id": "male-qn-qingse", "emotion": "happy" }
|
||||
]
|
||||
```
|
||||
|
||||
- `text` (required): Text to synthesize
|
||||
- `voice_id` (required): Voice ID
|
||||
- `emotion` (optional): For speech-2.8 models, leave empty for auto-matching. Valid values: happy, sad, angry, fearful, disgusted, surprised, calm, fluent, whisper
|
||||
|
||||
## Troubleshooting
|
||||
|
||||
| Error | Solution |
|
||||
|-------|----------|
|
||||
| `MINIMAX_API_KEY is required` | `export MINIMAX_API_KEY="key"` |
|
||||
| `FFmpeg not installed` | `brew install ffmpeg` |
|
||||
| `Voice not found` | `python scripts/tts/generate_voice.py list-voices` |
|
||||
| `401 Unauthorized` | Check API key validity |
|
||||
| `429 Too Many Requests` | Add delays between requests |
|
||||
|
||||
## API Details
|
||||
|
||||
- **Endpoint**: `POST /v1/t2a_v2`
|
||||
- **Base URL**: `https://api.minimaxi.com`
|
||||
- **Auth**: `Authorization: Bearer {MINIMAX_API_KEY}`
|
||||
- **Models**: speech-2.8-hd (recommended), speech-2.8-turbo, speech-2.6-hd, speech-2.6-turbo, speech-02-hd, speech-02-turbo, speech-01-hd, speech-01-turbo
|
||||
- **Text limit**: 10,000 characters per request
|
||||
- **Pause marker**: `<#x#>` where x is seconds (0.01–99.99)
|
||||
- **Interjection tags** (speech-2.8 only): `(laughs)`, `(chuckle)`, `(coughs)`, `(sighs)`, `(breath)`, etc.
|
||||
@@ -0,0 +1,543 @@
|
||||
# TTS Voice Catalog
|
||||
|
||||
## Contents
|
||||
|
||||
- [Voice Selection Guide](#voice-selection-guide)
|
||||
- [System Voices by Language](#system-voices-by-language)
|
||||
- [Voice Parameters](#voice-parameters)
|
||||
- [Custom Voices](#custom-voices)
|
||||
|
||||
---
|
||||
|
||||
## Voice Selection Guide
|
||||
|
||||
### Decision Flow
|
||||
|
||||
```
|
||||
Content type?
|
||||
├── Narration / Audiobook → audiobook_female_1, audiobook_male_1
|
||||
├── News / Announcement → Chinese (Mandarin)_News_Anchor, Chinese (Mandarin)_Male_Announcer
|
||||
├── Documentary → doc_commentary
|
||||
└── Other → Select by: Gender → Age → Language → Personality
|
||||
```
|
||||
|
||||
### Recommended Professional Voices
|
||||
|
||||
| Scenario | Recommended | Characteristics |
|
||||
|----------|-------------|-----------------|
|
||||
| Narration / Audiobook | `audiobook_female_1`, `audiobook_male_1` | Clear articulation, good pacing, sustained performance |
|
||||
| News / Announcement | `Chinese (Mandarin)_News_Anchor`, `Chinese (Mandarin)_Male_Announcer` | Authoritative, professional pacing |
|
||||
| Documentary | `doc_commentary` | Professional, clear, consistent |
|
||||
|
||||
### Selection Priority
|
||||
|
||||
1. **Gender** (mandatory match) — male voices for male characters, female for female
|
||||
2. **Age** — Children / Youth / Adult / Elderly
|
||||
3. **Language** (must match content language)
|
||||
4. **Personality/tone** — choose best fit from matching candidates
|
||||
|
||||
---
|
||||
|
||||
## System Voices by Language
|
||||
|
||||
Gender: M = Male, F = Female, N = Neutral/Character
|
||||
Age: C = Child, Y = Youth, A = Adult, E = Elder
|
||||
|
||||
### Chinese Mandarin (普通话)
|
||||
|
||||
| voice_id | Name | G | Age | Description | Best For |
|
||||
|----------|------|---|-----|-------------|----------|
|
||||
| `male-qn-qingse` | 青涩青年 | M | Y | Youthful, inexperienced | Campus, coming-of-age |
|
||||
| `male-qn-badao` | 霸道青年 | M | Y | Arrogant, dominant | Drama, romance |
|
||||
| `male-qn-daxuesheng` | 青年大学生 | M | Y | University student | Campus, educational |
|
||||
| `male-qn-jingying` | 精英青年 | M | A | Elite, ambitious | Business, professional |
|
||||
| `female-shaonv` | 少女 | F | Y | Young maiden | Romance, youth |
|
||||
| `female-yujie` | 御姐 | F | A | Mature, elegant | Romance, professional |
|
||||
| `female-chengshu` | 成熟女性 | F | A | Mature, reliable | Sophisticated, news |
|
||||
| `female-tianmei` | 甜美女性 | F | A | Sweet, pleasant | Soft, gentle |
|
||||
| `clever_boy` | 聪明男童 | M | C | Smart, witty | Children's, educational |
|
||||
| `cute_boy` | 可爱男童 | M | C | Adorable | Kids, animations |
|
||||
| `lovely_girl` | 萌萌女童 | F | C | Cute, sweet | Children's stories |
|
||||
| `cartoon_pig` | 卡通猪小琪 | N | C | Cartoon character | Animations, comedy |
|
||||
| `bingjiao_didi` | 病娇弟弟 | M | Y | Tsundere brother | Romance, character |
|
||||
| `junlang_nanyou` | 俊朗男友 | M | Y | Handsome boyfriend | Romance, dating |
|
||||
| `chunzhen_xuedi` | 纯真学弟 | M | Y | Innocent junior | Campus, youth |
|
||||
| `lengdan_xiongzhang` | 冷淡学长 | M | Y | Cool senior | Campus, romance |
|
||||
| `badao_shaoye` | 霸道少爷 | M | A | Arrogant young master | Drama, character |
|
||||
| `tianxin_xiaoling` | 甜心小玲 | F | Y | Sweet Xiao Ling | Character, animations |
|
||||
| `qiaopi_mengmei` | 俏皮萌妹 | F | Y | Playful cute girl | Comedy, light-hearted |
|
||||
| `wumei_yujie` | 妩媚御姐 | F | A | Charming mature woman | Romance, mature |
|
||||
| `diadia_xuemei` | 嗲嗲学妹 | F | Y | Flirty junior girl | Romance, dating |
|
||||
| `danya_xuejie` | 淡雅学姐 | F | Y | Elegant senior girl | Campus, romance |
|
||||
| `Arrogant_Miss` | 嚣张小姐 | F | A | Arrogant young lady | Drama, character |
|
||||
| `Robot_Armor` | 机械战甲 | N | A | Robotic armor | Sci-fi, games |
|
||||
| `audiobook_male_1` | 有声书男1 | M | A | Warm, engaging narrator | Audiobooks, stories |
|
||||
| `audiobook_female_1` | 有声书女1 | F | A | Gentle, expressive narrator | Audiobooks, stories |
|
||||
| `doc_commentary` | 纪录片解说 | M | A | Professional narrator | Documentary |
|
||||
| `Chinese (Mandarin)_News_Anchor` | 新闻女声 | F | A | News anchor | News, broadcasts |
|
||||
| `Chinese (Mandarin)_Male_Announcer` | 播报男声 | M | A | Male announcer | Announcements |
|
||||
| `Chinese (Mandarin)_Radio_Host` | 电台男主播 | M | A | Radio host | Podcasts, radio |
|
||||
| `Chinese (Mandarin)_Reliable_Executive` | 沉稳高管 | M | A | Reliable executive | Corporate, business |
|
||||
| `Chinese (Mandarin)_Gentleman` | 温润男声 | M | A | Gentle, refined | Narration, storytelling |
|
||||
| `Chinese (Mandarin)_Unrestrained_Young_Man` | 不羁青年 | M | Y | Unrestrained, casual | Entertainment |
|
||||
| `Chinese (Mandarin)_Southern_Young_Man` | 南方小哥 | M | Y | Southern accent | Regional, casual |
|
||||
| `Chinese (Mandarin)_Gentle_Youth` | 温润青年 | M | Y | Gentle young man | Narration, calm |
|
||||
| `Chinese (Mandarin)_Sincere_Adult` | 真诚青年 | M | Y | Sincere, genuine | Honest, genuine |
|
||||
| `Chinese (Mandarin)_Straightforward_Boy` | 率真弟弟 | M | Y | Frank, direct | Casual, direct |
|
||||
| `Chinese (Mandarin)_Pure-hearted_Boy` | 清澈邻家弟弟 | M | Y | Pure-hearted neighbor | Innocent, wholesome |
|
||||
| `Chinese (Mandarin)_Stubborn_Friend` | 嘴硬竹马 | M | Y | Stubborn childhood friend | Drama, character |
|
||||
| `Chinese (Mandarin)_Lyrical_Voice` | 抒情男声 | M | A | Lyrical, singing | Music, singing |
|
||||
| `Chinese (Mandarin)_Mature_Woman` | 傲娇御姐 | F | A | Tsundere mature woman | Romance, character |
|
||||
| `Chinese (Mandarin)_Sweet_Lady` | 甜美女声 | F | A | Sweet lady | Soft, gentle |
|
||||
| `Chinese (Mandarin)_Warm_Bestie` | 温暖闺蜜 | F | A | Warm bestie | Friendly, supportive |
|
||||
| `Chinese (Mandarin)_Warm_Girl` | 温暖少女 | F | Y | Warm young girl | Friendly, supportive |
|
||||
| `Chinese (Mandarin)_Soft_Girl` | 柔和少女 | F | Y | Soft, gentle | Calm, soothing |
|
||||
| `Chinese (Mandarin)_Crisp_Girl` | 清脆少女 | F | Y | Crisp, clear | Bright, clear |
|
||||
| `Chinese (Mandarin)_Gentle_Senior` | 温柔学姐 | F | Y | Gentle senior girl | Campus, supportive |
|
||||
| `Chinese (Mandarin)_Wise_Women` | 阅历姐姐 | F | A | Experienced, wise | Advice, guidance |
|
||||
| `Chinese (Mandarin)_HK_Flight_Attendant` | 港普空姐 | F | A | HK accent flight attendant | Regional, entertainment |
|
||||
| `Chinese (Mandarin)_Cute_Spirit` | 憨憨萌兽 | N | C | Cute cartoon spirit | Animations, children's |
|
||||
| `Chinese (Mandarin)_Humorous_Elder` | 搞笑大爷 | M | E | Humorous old man | Comedy, entertainment |
|
||||
| `Chinese (Mandarin)_Kind-hearted_Elder` | 花甲奶奶 | F | E | Kind elderly lady | Stories, warm |
|
||||
| `Chinese (Mandarin)_Kind-hearted_Antie` | 热心大婶 | F | E | Kind-hearted auntie | Warm, friendly |
|
||||
|
||||
### Chinese Cantonese (粤语)
|
||||
|
||||
| voice_id | Name | G | Age | Description | Best For |
|
||||
|----------|------|---|-----|-------------|----------|
|
||||
| `Cantonese_ProfessionalHost(F)` | 专业女主持 | F | A | Professional host | Broadcasts, hosting |
|
||||
| `Cantonese_GentleLady` | 温柔女声 | F | A | Gentle female | Soft, warm |
|
||||
| `Cantonese_ProfessionalHost(M)` | 专业男主持 | M | A | Professional host | Broadcasts, hosting |
|
||||
| `Cantonese_PlayfulMan` | 活泼男声 | M | A | Playful male | Entertainment, casual |
|
||||
| `Cantonese_CuteGirl` | 可爱女孩 | F | C | Cute girl | Children's, animations |
|
||||
| `Cantonese_KindWoman` | 善良女声 | F | A | Kind female | Warm, friendly |
|
||||
|
||||
### English
|
||||
|
||||
| voice_id | Name | G | Age | Description | Best For |
|
||||
|----------|------|---|-----|-------------|----------|
|
||||
| `English_Trustworthy_Man` | Trustworthy Man | M | A | Reliable, sincere | Business, narration |
|
||||
| `English_Graceful_Lady` | Graceful Lady | F | A | Elegant, refined | Formal, professional |
|
||||
| `English_Aussie_Bloke` | Aussie Bloke | M | A | Casual Australian | Casual, entertainment |
|
||||
| `English_Whispering_girl` | Whispering Girl | F | Y | Soft whisper | Romance, intimate |
|
||||
| `English_Diligent_Man` | Diligent Man | M | A | Earnest, hardworking | Motivational, educational |
|
||||
| `English_Gentle-voiced_man` | Gentle-voiced Man | M | E | Soft-spoken, kind | Calm, supportive |
|
||||
| `English_Sweet_Girl` | Sweet Girl | F | C | Sweet, innocent | Children's, friendly |
|
||||
| `Charming_Lady` | Charming Lady | F | A | Elegant, sophisticated | Professional, romance |
|
||||
| `Attractive_Girl` | Attractive Girl | F | Y | Engaging female | Entertainment, marketing |
|
||||
| `Serene_Woman` | Serene Woman | F | A | Calm, peaceful | Meditation, relaxation |
|
||||
| `Santa_Claus` | Santa Claus | M | E | Festive, jolly | Holiday, children's |
|
||||
| `Charming_Santa` | Charming Santa | M | E | Smooth, charismatic | Holiday, entertainment |
|
||||
| `Grinch` | Grinch | M | A | Whiny, mischievous | Comedy, holiday |
|
||||
| `Rudolph` | Rudolph | N | C | Cute, nasal reindeer | Children's, holiday |
|
||||
| `Arnold` | Arnold | M | A | Deep, robotic | Sci-fi, action |
|
||||
| `Cute_Elf` | Cute Elf | N | C | Playful, tiny elf | Fantasy, children's |
|
||||
|
||||
### Japanese (日本語)
|
||||
|
||||
| voice_id | Name | G | Age | Description | Best For |
|
||||
|----------|------|---|-----|-------------|----------|
|
||||
| `Japanese_IntellectualSenior` | Intellectual Senior | M | E | Wise, knowledgeable | Narration, educational |
|
||||
| `Japanese_DecisivePrincess` | Decisive Princess | F | A | Confident, royal | Animation, games |
|
||||
| `Japanese_LoyalKnight` | Loyal Knight | M | A | Brave, faithful | Fantasy, games |
|
||||
| `Japanese_DominantMan` | Dominant Man | M | A | Powerful, commanding | Action, leadership |
|
||||
| `Japanese_SeriousCommander` | Serious Commander | M | A | Stern, authoritative | Military, games |
|
||||
| `Japanese_ColdQueen` | Cold Queen | F | A | Distant, majestic | Drama, fantasy |
|
||||
| `Japanese_DependableWoman` | Dependable Woman | F | A | Reliable, supportive | Guidance |
|
||||
| `Japanese_GentleButler` | Gentle Butler | M | A | Polite, refined | Comedy, animation |
|
||||
| `Japanese_KindLady` | Kind Lady | F | A | Warm, gentle | Comforting |
|
||||
| `Japanese_CalmLady` | Calm Lady | F | A | Composed, serene | Meditation, relaxation |
|
||||
| `Japanese_OptimisticYouth` | Optimistic Youth | M | Y | Cheerful, positive | Youth, motivation |
|
||||
| `Japanese_GenerousIzakayaOwner` | Generous Izakaya Owner | M | A | Friendly, welcoming | Casual, comedy |
|
||||
| `Japanese_SportyStudent` | Sporty Student | M | Y | Energetic, athletic | Sports, youth |
|
||||
| `Japanese_InnocentBoy` | Innocent Boy | M | C | Pure, naive | Children's |
|
||||
| `Japanese_GracefulMaiden` | Graceful Maiden | F | Y | Elegant, gentle | Romance, drama |
|
||||
|
||||
### Korean (한국어)
|
||||
|
||||
| voice_id | Name | G | Age | Description | Best For |
|
||||
|----------|------|---|-----|-------------|----------|
|
||||
| `Korean_SweetGirl` | Sweet Girl | F | C | Sweet, adorable | Children's, romance |
|
||||
| `Korean_CheerfulBoyfriend` | Cheerful Boyfriend | M | Y | Energetic, loving | Romance, dating |
|
||||
| `Korean_EnchantingSister` | Enchanting Sister | F | A | Charming, captivating | Family, drama |
|
||||
| `Korean_ShyGirl` | Shy Girl | F | Y | Timid, reserved | Comedy, romance |
|
||||
| `Korean_ReliableSister` | Reliable Sister | F | A | Trustworthy, dependable | Guidance |
|
||||
| `Korean_StrictBoss` | Strict Boss | M | A | Authoritative, demanding | Business, drama |
|
||||
| `Korean_SassyGirl` | Sassy Girl | F | Y | Bold, witty | Comedy, entertainment |
|
||||
| `Korean_ChildhoodFriendGirl` | Childhood Friend Girl | F | Y | Familiar, friendly | Romance, nostalgia |
|
||||
| `Korean_PlayboyCharmer` | Playboy Charmer | M | A | Smooth, flirtatious | Romance, entertainment |
|
||||
| `Korean_ElegantPrincess` | Elegant Princess | F | A | Graceful, royal | Animation, fantasy |
|
||||
| `Korean_BraveFemaleWarrior` | Brave Female Warrior | F | A | Courageous | Action, fantasy |
|
||||
| `Korean_BraveYouth` | Brave Youth | M | Y | Heroic | Action, youth |
|
||||
| `Korean_CalmLady` | Calm Lady | F | A | Composed, serene | Meditation, relaxation |
|
||||
| `Korean_EnthusiasticTeen` | Enthusiastic Teen | M | Y | Excited, energetic | Youth |
|
||||
| `Korean_SoothingLady` | Soothing Lady | F | A | Calming, comforting | Relaxation |
|
||||
| `Korean_IntellectualSenior` | Intellectual Senior | M | E | Wise, knowledgeable | Educational, narration |
|
||||
| `Korean_LonelyWarrior` | Lonely Warrior | M | A | Solitary, melancholic | Drama, fantasy |
|
||||
| `Korean_MatureLady` | Mature Lady | F | A | Sophisticated | Professional, drama |
|
||||
| `Korean_InnocentBoy` | Innocent Boy | M | C | Pure, naive | Children's |
|
||||
| `Korean_CharmingSister` | Charming Sister | F | A | Attractive, delightful | Family, romance |
|
||||
| `Korean_AthleticStudent` | Athletic Student | M | Y | Sporty, energetic | Sports, youth |
|
||||
| `Korean_BraveAdventurer` | Brave Adventurer | M | A | Courageous explorer | Adventure, fantasy |
|
||||
| `Korean_CalmGentleman` | Calm Gentleman | M | A | Composed, refined | Formal, professional |
|
||||
| `Korean_WiseElf` | Wise Elf | M | E | Ancient, mystical | Fantasy, narration |
|
||||
| `Korean_CheerfulCoolJunior` | Cheerful Cool Junior | M | Y | Popular, friendly | Youth, entertainment |
|
||||
| `Korean_DecisiveQueen` | Decisive Queen | F | A | Commanding | Drama, fantasy |
|
||||
| `Korean_ColdYoungMan` | Cold Young Man | M | Y | Distant, aloof | Drama, romance |
|
||||
| `Korean_MysteriousGirl` | Mysterious Girl | F | Y | Enigmatic, secretive | Mystery, drama |
|
||||
| `Korean_QuirkyGirl` | Quirky Girl | F | Y | Eccentric, unique | Comedy |
|
||||
| `Korean_ConsiderateSenior` | Considerate Senior | M | E | Thoughtful, caring | Warm, supportive |
|
||||
| `Korean_CheerfulLittleSister` | Cheerful Little Sister | F | C | Playful, adorable | Family, comedy |
|
||||
| `Korean_DominantMan` | Dominant Man | M | A | Powerful, commanding | Leadership, action |
|
||||
| `Korean_AirheadedGirl` | Airheaded Girl | F | Y | Bubbly, spacey | Comedy |
|
||||
| `Korean_ReliableYouth` | Reliable Youth | M | Y | Trustworthy, dependable | Supportive |
|
||||
| `Korean_FriendlyBigSister` | Friendly Big Sister | F | A | Warm, protective | Family, support |
|
||||
| `Korean_GentleBoss` | Gentle Boss | M | A | Kind, understanding | Business |
|
||||
| `Korean_ColdGirl` | Cold Girl | F | Y | Aloof, distant | Drama, romance |
|
||||
| `Korean_HaughtyLady` | Haughty Lady | F | A | Arrogant, proud | Drama, comedy |
|
||||
| `Korean_CharmingElderSister` | Charming Elder Sister | F | A | Graceful | Romance, family |
|
||||
| `Korean_IntellectualMan` | Intellectual Man | M | A | Smart, knowledgeable | Educational |
|
||||
| `Korean_CaringWoman` | Caring Woman | F | A | Nurturing | Supportive, warm |
|
||||
| `Korean_WiseTeacher` | Wise Teacher | M | E | Experienced | Educational |
|
||||
| `Korean_ConfidentBoss` | Confident Boss | M | A | Self-assured, capable | Business, leadership |
|
||||
| `Korean_AthleticGirl` | Athletic Girl | F | Y | Sporty, energetic | Sports, fitness |
|
||||
| `Korean_PossessiveMan` | Possessive Man | M | A | Intense, protective | Romance, drama |
|
||||
| `Korean_GentleWoman` | Gentle Woman | F | A | Soft-spoken, kind | Calm |
|
||||
| `Korean_CockyGuy` | Cocky Guy | M | Y | Confident, arrogant | Comedy |
|
||||
| `Korean_ThoughtfulWoman` | Thoughtful Woman | F | A | Reflective, caring | Drama |
|
||||
| `Korean_OptimisticYouth` | Optimistic Youth | M | Y | Positive, hopeful | Motivation |
|
||||
|
||||
### Spanish (Español)
|
||||
|
||||
| voice_id | Name | G | Age | Description | Best For |
|
||||
|----------|------|---|-----|-------------|----------|
|
||||
